Pedigree of:" Voltane "Voltane du Murier de SordeilleLOF 114505 DOB: 10/2/04 Color: Noir et Feu Tattoo: 2DYS 829 Elite A| Dys A Owner: de LOVINFOSSE Breeder: BONNEFOY Female |
![]() Rick des Hautes Ruelles LOF 098394 10/4/00 Noir et Feu 2AEC 011 Elite A| Dys A [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] |
Norton du Sentier des Savannes LOF 087201/12876 9/4/97 Noir et Feu VZG 174 Elite A | Dys A |
![]() Jouan du Murier de Sordeille LOF 075083/11156 Recommande | Dys B |
Llana de s'Ils Te Mordent Mords-les LOF 080809/13041 1er Choix | Dys A |
|||
![]() CHCS Mejannes du Relais des Ecuries Brevet Agility LOF 083863 12/1/96 Noir et Feu VBD 345 Recommande | Dys A |
CHCS 96 Jappeloup du Relais des Ecuries LOF 075420/11328 Elite A | Dys A |
||
Leslie des Assiers LOF 077691/12328 Elite A | Dys A |
|||
Silk-Worm du Murier de Sordeille
|
![]() CHCS 2000 Nouba du Pla de la Jasse LOF 087070/12957 10/11/97 Noir et Feu WDG 373 Elite A | Dys A |
![]() CHCS 94 Gershwin de la Cite des Grands Feux LOF 065596/09710 Elite A | Dys A |
|
![]() Jodie du Pla de la Jasse LOF 075559/12053 Elite A | Dys A |
|||
Oranthe du Murier de Sordeille LOF 089628/14209 5/11/98 Noir et Feu WVC 339 Elite A | Dys A |
![]() Laps du Domaine de la Groux Brevet Ring LOF 077579/11512 Recommande | Dys A |
||
June du Murier de Sordeille LOF 075087/11925 Elite A | Dys A |
|||
Pedigree generated by WebGeneal 4.6h using database beauceron.dbw on Thu 25 May 10:47:11 2006 UTC. ![]() |