Pedigree of:" Joyce "Diams du Fond des Camps |
|
Norton du Sentier des Savannes LOF 087201/12876 9/4/97 Noir et Feu VZG 174 Elite A | Dys A |
|
Llana de s'Ils Te Mordent Mords-les LOF 080809/13041 1er Choix | Dys A |
|||
|
CHCS 96 Jappeloup du Relais des Ecuries LOF 075420/11328 Elite A | Dys A |
||
Leslie des Assiers LOF 077691/12328 Elite A | Dys A |
|||
|
Paisley du Pla de la Jasse LOF 093308 5/4/99 Noir et Feu YDX 044 Recommande | Dys A |
|
|
|
|||
Misslynx du Murier de Sordeille LOF 081111 2/11/96 Noir et Feu UBE 204 Elite A | Dys A |
Dawake des Assiers LOF 053244/08005 Elite A | Dys A |
||
Clyde du Murier de Sordeille Pistage A/B/C LOF 049946/07700 Elite A | Dys A |
|||
Pedigree generated by
WebGeneal 4.6h using database beauceron.dbw on Sun 14 May
10:35:25 2006 UTC.
![]() |
Copyright © 1998-2003 Alfirin Technologies. All Rights
Reserved.
Web scripts Copyright © 1998-2003
Alfirin Technologies. All
Rights Reserved.
Beauceron database maintained by
About Beaucerons. Please contact them for questions, additions, or changes
regarding the database.